Completed Projects in the Organization: (2070-2081)
| SN | Name of the Project | Project Sector | Duration | Project Location | Funding Support |
|---|---|---|---|---|---|
| 1 | West Nepal Emergency Response (WNER) project | Emergency Response Relief & Recovery | 3 Nov 2023 – Jan 2024 | Bheri & Nalgad Municipality | World Vision International |
| 2 | Humanitarian Fund (HF) | Winterization support to Children | 8 Jan 2024 – 31 Mar 2024 | Jajarkot District | Save the Children International |
| 3 | European Civil Protection And Humanitarian Aid Operations (ECHO) Project | Shelter Management, WASH, Hygiene & Protection | 17 Nov 2023 – 10 May 2024 | Jajarkot & Rukum West District | Save the Children International |
| 4 | START FUND Nepal (N19) Project | Shelter, WASH, Hygiene & Protection | 7 Dec 2023 – 22 Jan 2024 | Jajarkot & Rukum West District | World Vision Intl / Start Fund Network |
| 5 | Enhancing Access to Justice | Legal Support | May 2023 – Dec 2023 | Jajarkot & Rukum District | UNDP |
| 6 | SAHAYATRA-II Project | Basic Education, Child Protection, Child Right Governance, Safe School | Apr 2019 – Nov 2023 | Jajarkot District, Chhedagad Municipality | Save the Children International |
| 7 | ABASAR Project | ECCD, Child Protection, Livelihood, Vocational Training | Mar 2019 – Jul 2022 | Jajarkot District, Chhedagad Municipality | Save the Children International |
| 8 | Early Grade Reading Program (EGRP) | Education – Early Grade Reading Achievement | – Apr 2022 | Jajarkot District | World Education |
| 9 | Cash For Asset Project | Emergency Response & Early Recovery | Oct 2020 – Jun 2021 | Barekot Rural Municipality | World Food Program |
| 10 | Healthy Transition for Nepali Youth | Reproductive Health & MNCH | Oct 2018 – Jun 2021 | Bheri & Chhedagad Municipalities | Save the Children US |
| 11 | Integrated Project | Basic Education, DRR, Child Protection, Livelihood | May 2016 – Feb 2019 | Chhedagad Municipality (Former four VDCs) | Save the Children |
| 12 | Maternal Newborn and Child Health (MNCH) | Health | 2017 – Apr 2019 | Bheri, Chhedagad, Kushe & Junichande RM | Save the Children |
| 13 | Agriculture and Food Security Project | Agriculture | 2015 – Mar 2018 | Jajarkot District | FAO |
| 14 | Rural WASH Improvement Program | WASH | 2073 – 2075 | Jajarkot District, Nalgad Municipality | RWSSFB |
| 15 | Local Governance & Community Development Program (LGCDP) | Good Governance | 2071 – Poush 2075 | 10 VDCs, Jajarkot | MoFAGA & DDC |
| 16 | Total Sanitation | WASH | 2073 – Ashar 2074 | Nalgad Municipality | RWSSFB |
| 17 | Integrated Community Support Program | Livelihood, Nutrition, Education, Child Protection & DRR | 2063 – 2073 | Jajarkot District | Save the Children |
| 18 | Community Support Program (CSP) | Community Infrastructure, Governance & DRR | Oct 2012 – Feb 2014 | 15 VDCs, Jajarkot | DFID / Care Nepal |
| 19 | Program for Accountability in Nepal (PRAN) | Accountability | Dec 2013 – Aug 2014 | 5 VDCs, Jajarkot | CINDEC |
| 20 | Agriculture & Food Security Program (LAPA Implementation) | Climate Change Adaptation & DRR | 11 Falgun 2071 – 30 Ashad 2072 | Khalanaga, Bhumi, Dandagaun, Archhani | DDC / NCCSP |
| 21 | Sustainable Soil Management | Agriculture / Soil Fertility | Jan 2010 – 31 Jul 2014 | Dhime, Jagatipur, Punma, Khalanga | Helvetas Nepal |
| 22 | Urgent Food Security Assistance | Agriculture Recovery – Seed Distribution | Oct 2012 – Jan 2013 | Najkot, Pajaru, Jhapra, Archhane VDCs | FAO |
| 23 | Community Based Monitoring of Public Goods & Services | Accountability | Jan 2012 – Jun 2012 | Jhapra, Dhime, Khalanaga, Punma | LGAF |
| 24 | Local Governance & Community Development Program (LGCDP) | Governance | 26 Jestha 2067 – 31 Ashad 2070 | 10 VDCs, Jajarkot | MoFAGA & DDC |
| 25 | Public Hearing & Compliance Monitoring | Accountability | 3 Falgun 2070 – 31 Ashad 2070 | Jajarkot | LGAF |
Completed Projects in the Organization: (Before 2070)
| SN | Program | Partner / Donor | Duration | Working Area |
|---|---|---|---|---|
| 1 | Emergency Assistance to Improve Food and Nutrition Security of Vulnerable Rural Communities Affected by Internal Conflict, Flood and Drought in Nepal | FAO / UN | Apr 2009 – Dec 2009 (Completed) | Jajarkot |
| 2 | Education Support to ‘Children Associated with Armed Force and Armed Groups (CAAFAG) and Children Affected with Armed Conflict (CAAC)’ | IRC / UNICEF | Oct 2008 – 31 Jan 2009 (Completed) | Jajarkot & Surkhet |
| 3 | Training on Proposal Writing | GTZ / PASRA | 4-11 Jun 2009 (Completed) | Jajarkot |
| 4 | Community Based Water Supply and Sanitation Programme | CBWSSP / IDS Nepal | Mar 2007 – Feb 2010 (Completed) | Jajarkot |
| 5 | Youth Mobilization Programme Against Diarrhea Outbreak in Jajarkot | MoH / GoN | Jul 2010 – Sep 2010 (Completed) | Jajarkot |
| 6 | Youth Awareness for Human Right & Peace | The Asia Foundation / RUWDUC | 15 May 2006 – 14 May 2007 (Completed) | Jajarkot |
| 7 | Public Awareness Against Diarrhea Outbreak | ALKA Hospital / DPHO Jajarkot | May 2010 – Jul 2010 (Completed) | Jajarkot |
| 8 | Falfule Mahila Krishi Bikash Karyakram | APPSP / DFID | Mar 2007 – Jan 2008 (Completed) | Jajarkot |
| 9 | Integrated Agriculture Programme | APPSP / DFID | Aug 2006 – Jul 2007 (Completed) | Jajarkot |
| 10 | HIV AIDS Awareness Campaign | DDC Jajarkot / PTYSM | Jul 2008 – Jun 2011 (Completed) | Jajarkot |
| 11 | Poverty Alleviation through Goat Raising Programme | APPSP / DFID | May 2005 – Jul 2006 (Completed) | Jajarkot |
| 12 | Reproductive Health Programme & Safe Motherhood | SAATHI | Jul 2005 – Jun 2006 (Completed) | Jajarkot |
| 13 | Fund Raising & Resource Mobilization Training | SAATHI | Aug 2002 – Nov 2006 (Completed) | Jajarkot |
| 14 | Scholarship Programme | SAATHI | Jan 2002 – Mar 2006 (Completed) | Jajarkot |
| 15 | Temple Construction | PTYSM / Community | Mar 2002 – Nov 2003 (Completed) | Jajarkot |
| 16 | Tap and Toilet Construction (Water and Sanitation, Awareness and Trainings) | WSSDO, Jajarkot | Jan 2003 – Dec 2004 (Completed) | Jajarkot |
| 17 | Revalidation of Overlooked and Uncared Children | MoWCSW | Oct 1999 – Sep 2006 (Completed) | Jajarkot |
| 18 | Raute Awareness Programme | Rastriya Janajati Pratisthan | Aug 2001 – Jul 2002 (Completed) | Jajarkot |
| 19 | Spring Protection and Environment Campaign | MoEt / GoN | Jul 1998 – Jun 1999 (Completed) | Karkigaun – 4,8 |
| 20 | Community Mobilization for Violence Against Women (VAW) | SAATHI | Nov 2002 – Mar 2002 (Completed) | Jajarkot |
| 21 | Youth Mobilization for Violence Against Women | SAATHI | May 2001 – Oct 2001 (Completed) | Jajarkot |