PROJECT AT A GLANCE
SAHAYATRA III Project
| Particulars | Details |
| 1. Project Name | SAHAYATRA III Project |
| 2. Project Location | Chhedagad Municipality, Jajarkot District, Karnali Province, Nepal |
| 3. Project Period | To be confirmed |
| 4. Funding / Supporting Partner | Save the Children International (SCI) |
| 5. Implementing Partner | Panchtara Yuwa Samrakshak Manch (PTYSM), Jajarkot |
| 6. Key Beneficiaries / Target Groups | Children, adolescents, youth, women, pregnant and postpartum mothers, children under two years, teachers, households, marginalized and vulnerable groups, and persons with disabilities. |
| 7. Project Vision | To ensure the rights of vulnerable children in rural areas in education, child protection, sexual and reproductive health, and climate resilience, ensuring that “No Child Is Left Behind.” |
| 8. Overall Goal | To improve the quality of education, child rights and protection, and living standards of deprived and marginalized children and adolescents in Jajarkot District. |
| 9. Thematic Objectives | Education: Bring out-of-school children into school, improve learning outcomes, promote inclusive and child-friendly learning environments, and implement School Improvement Plans (SIPs). Child Rights Governance & Child Protection (CRG & CP): Promote Child-Friendly Local Governance (CFLG), mobilize child clubs, reduce child marriage and child labour, and collaborate with local governments to prevent and respond to violence against children.Sexual and Reproductive Health and Rights (SRHR): Expand Adolescent-Friendly Health Services (AFHS) and adolescent information centres in schools and health institutions and strengthen adolescents’ life skills. Climate Change & Green Jobs: Promote school- and community-level livelihoods through green school action plans, climate-resilient agriculture, waste management, and green jobs/micro-enterprise training for youth and women. |
| 10. Key / Major Activities | • Bringing out-of-school children into formal education and supporting retention. • Improving learning outcomes and promoting inclusive, child-friendly education. • Supporting implementation of School Improvement Plans (SIPs). • Strengthening Child-Friendly Local Governance (CFLG). • Mobilizing child clubs and strengthening child participation. • Prevention and reduction of child marriage and child labour. • Strengthening child protection mechanisms and coordination with local government and relevant stakeholders. • Expansion of Adolescent-Friendly Health Services (AFHS) and adolescent information centres. • Life-skills development for adolescents. • Green school action planning and climate-resilient agriculture. • Waste management and environmental protection initiatives. • Green jobs and micro-enterprise training for youth and women. • Promotion of GESI and disability inclusion across project interventions. |
| 11. Key Beneficiaries by Thematic Area | Climate Change & Green Jobs: Green job-trained youth and climate-resilient farmers; indirectly, community members.
Education: School-going children and teachers, including teachers receiving STEAM/digital training; indirectly, parents and School Management Committees (SMCs). CRG & Child Protection: Vulnerable children and child club members; indirectly, family members and caregivers. Health & Nutrition (MNCH): Pregnant and postpartum mothers and children under two years; indirectly, family members. WASH: Households and school children; indirectly, the wider community. Cross-Cutting (GESI & Disability): Children with disabilities and marginalized and vulnerable groups; indirectly, the wider community. |
| 12. Key Partners / Stakeholders | Local Government: Municipality and Ward Offices, Education Section, Health Section, Environment Section, WASH Section, Judicial Committee.
Community Institutions: Child Protection Committees (CPCs), Child Clubs, School Management Committees (SMCs), Community Forest User Groups (CFUGs), Water Supply and Sanitation Committees. Health: Health institutions and Female Community Health Volunteers (FCHVs). Protection & Governance: Police, Child-Friendly Local Governance (CFLG) networks and relevant government mechanisms. Civil Society: NGOs, disability-focused organizations, women’s groups, social development organizations, and technical experts. |
| 13. Project Budget | 7,14,87,266.14 |
| 14. Total Reach / Beneficiaries | Total: 14487, Male: 5372, Female: 8353, Dalit: 4436, Janajati: 999, Brahmin/Chhetri: 8524, Other: 528 Persons with Disabilities (PwDs) 26, Children: 95 |
| 15. Major Accomplishments / Key Achievements | Education
CRG & CP
SRHR
Climate Change & Green Jobs
|